Hisense HHO60PABL | Extractor
Specifications
NUMBER OF SPEEDS | 3 |
---|---|
AIRFLOW MAX. | 180m³/h |
AIRFLOW MIN. | N/A |
NOISE LEVEL MAX. | 56dB(A) |
NOISE LEVEL MIN. | N/A |
PRESSURE | 153Pa |
AIR-OUTLET DIAMETER | Ø120mm |
CHIMNEYS | N/A |
EXHAUST PIPE | Optional |
NON-RETURN VALVE | Optional |
CARBON FILTER | Optional |
POWER CORD | With |
PLUG TYPE | With |
Key Components
MAIN MATERIAL | Black Painted |
---|---|
MAIN MOTOR | Aoms |
MAIN CONTROL PCB | N/A |
CAPACITOR | N/A |
Dimensions
PRODUCT DIMENSION (WXDXH) | 600 x 495 x 141mm |
---|---|
PACKING DIMENSION (MM) | 645 x 180 x 535mm |
NET WEIGHT (KG) | 5.0kg |
GROSS WEIGHT (KG) | 5.5kg |
Power Supply
VOLTAGE | 220-240V |
---|---|
FREQUENCY | 50Hz |
ENERGY EFFICIENCY CLASS | D |
TOTAL RATED POWER (W) | 70W |
POWER OF MOTOR | 1 x 65W |
ILLUMINATION | LED 1 x 1.5W |
There are no reviews yet.